2013 Mardi Gras Parade Schedule

POSTED: Wednesday, December 5, 2012 - 2:30pm
UPDATED: Wednesday, February 13, 2013 - 5:50pm
Louisiana — Parade goers have already started counting down the days for the largest tourism event for Louisiana.
Fat Tuesday will be held this year on February 12. This is the day before Ash Wednesday, which notes the first day of Lent.
Parades will kick off around the state toward mid-January, but there will be one complication.
New Orleans is hosting Super Bowl XLVII this year, so all parade activity will pause in the Crescent City from January 28-Feb 5.
However, parades will only stop in the city of New Orleans.
Here is the 2013 Mardi Gras Parade Schedule for many regions in Louisiana. Updates will be posted as they are received, so check back regularly:
New Orleans and Surrounding Areas
|
Date |
Parade Info |
Place |
Time |
| Saturday, Jan 19 | Krewe du Vieux | French Quarter | 6:30 p.m. |
| Krewe Delusion | French Quarter |
Follows Krewe du Vieux |
|
| Sunday, Jan 20 | Krewe of Little Rascals | Metairie | 12:00 p.m. |
| Friday, Jan 25 | Krewe of Cork | French Quarter | 3:00 p.m. |
| Krewe of Oshun | Uptown | 6:00 p.m. | |
| Krewe of Cleopatra | West Bank | 6:30 p.m. | |
| Saturday, Jan 26 | Mystic Knights of Adonis | West Bank | 11:45 a.m. |
| Krewe of Bilge | Slidell | 12:00 p.m. | |
| Krewe of Pontchartrain | Uptown | 2:00 p.m. | |
| Krewe of Choctaw | Uptown |
Follows Pontchartrain |
|
| Knights of Sparta | Uptown | 6:00 p.m. | |
| Krewe of Titans | Slidell | 6:30 p.m. | |
| Krewe of Pygmalion | Uptown | 6:45 p.m. | |
| Sunday, Jan 27 | Krewe of Carrollton | Uptown | 12:00 p.m. |
| Krewe of Alla | West Bank | 12:00 p.m. | |
| Krewe of Perseus | Slidell | 1:00 p.m. | |
| Krewe of King Arthur and Merlin | Uptown | 1:15 p.m. | |
| Krewe of Dionysus | Slidell | 2:00 p.m. | |
| Krewe of Tchefuncte | Madisonville | 2:00 p.m. | |
| Krewe of Thor | Metairie | 2:00 p.m. | |
| Friday, Feb 1 | Krewe of Excalibur | Metairie | 7:00 p.m. |
| Krewe of Eve | Mandeville | 7:00 p.m. | |
| Krewe of Atlas | Metairie | 7:30 p.m. | |
| Saturday, Feb 2 | Knights of Nemesis | Chalmette | 1:00 p.m. |
| Krewe of Olympia | Covington | 6:00 p.m. | |
| Krewe of Caesar | Metairie | 6:00 p.m. | |
| Sunday, Feb 3 | Krewe of Barkus | French Quarter | 2:00 p.m. |
| Wednesday, Feb 6 | Krewe of Ancient Druids | Uptown | 6:30 p.m. |
| Krewe of Nyx | Uptown | 7:00 p.m. | |
| Thursday, Feb 7 | Knights of Babylon | Uptown | 5:45 p.m. |
| Krewe of Muses | Uptown | 6:30 p.m. | |
| Knights of Chaos | Uptown | 6:30 p.m. | |
| Friday, Feb 8 | Krewe of Hermes | Uptown | 6:00 p.m. |
| Krewe d'Etat | Uptown | 6:30 p.m. | |
| Krewe of Selene | Slidell | 6:30 p.m. | |
| Krewe of Orpheus - Mandeville | Mandeville | 7:00 p.m. | |
| Krewe of Morpheus | Uptown | 7:00 p.m. | |
| Krewe of Centurions | Metairie | 7:00 p.m. | |
| Krewe of Lyra | Mandeville | 7:00 p.m. | |
| Saturday, Feb 9 | Krewe of NOMTOC | Uptown | 10:45 a.m. |
| Krewe of Iris | Uptown | 11:00 a.m. | |
| Krewe of Tucks | Uptown | 12:00 p.m. | |
| Krewe of Endymion | Mid-City | 4:15 p.m. | |
| Krewe of Chewbaccus | Uptown | 5:00 p.m. | |
| Krewe of Isis | Metairie | 6:30 p.m. | |
| Sunday, Feb 10 | Krewe of Okeanos | Uptown | 11:00a.m. |
| Krewe of Mid-City | Uptown | 11:45 a.m. | |
| Krewe of Thoth | Uptown | 12:00 p.m. | |
| Krewe of Bacchus | Uptown | 5:15 p.m. | |
| Krewe of Napoleon | Metairie | 5:30 p.m. | |
| Monday, Feb 11 | Krewe of Proteus | Uptown | 5:15 p.m. |
| Krewe of Orpheus | Uptown | 6:00 p.m. | |
| Tuesday, Feb 12 | Krewe of Zulu | Uptown | 8:00 a.m. |
| Krewe of Rex | Uptown | 10:00 a.m. | |
| Krewe of Elks Orleans | Uptown |
Follows Rex |
|
| Krewe of Crescent City | Uptown |
Follows Elks Orleans |
|
| Krewe of Argus | Metairie | 10:00 a.m. | |
| Krewe of Elks Jefferson | Metairie |
Follows Argus |
|
| Krewe of Jefferson | Metairie |
Follows Argus |
Baton Rouge and Surrounding Areas
| Date |
Parade Info |
Place |
Time |
| Saturday, Jan 26 | Krewe of Jupiter | Baton Rouge | 6:30 p.m. |
| Sunday, Jan 27 | Mystic Krewe of Mutts | Baton Rouge | 10:30 a.m. |
| Friday, Feb 1 | Krewe of Artemis | Baton Rouge | 7:00 p.m. |
| Saturday, Feb 2 | Krewe of Mystique | Baton Rouge | 2:00 p.m. |
| Krewe of Orion | Baton Rouge | 6:30 p.m. | |
| Friday, Feb 8 | Krewe of Southdowns | Baton Rouge | 7:00 p.m. |
| Saturday, Feb 9 | Krewe of Spanish Town | Baton Rouge |
12:00 p.m. |
| Monday, Feb 11 | Krewe of Comogo | Plaquemine | 7:00 p.m. |
| Tuesday, Feb 12 | Beauregard Town Walking Parade | Baton Rouge | 12:00 p.m. |
Lafayette and Surrounding Areas
| Date | Parade Info | Place | Time |
| Friday, Feb 1 | Krewe of Andalusia | New Iberia | 6:00 p.m. |
| Saturday, Feb 2 | Carencro Parade | Carencro | 11:00 a.m. |
| Krewe de Chiens Canine Parade | Lafayette | 2:00 p.m. | |
| Krewe of Carnivale en Rio | Lafayette | 6:30 p.m. | |
| Sunday, Feb 3 | Scott Parade | Scott | 1:00 p.m. |
| Friday, Feb 8 | Festival du Mardi Gras begins | Lafayette | |
| Friday Night Parade | Lafayette | 6:30 p.m. | |
| Saturday, Feb 9 | Le Grande Boucherie des Cajun | St. Martinville | |
| Children's Parade | Lafayette | 12:30 p.m. | |
| Krewe of Bonaparte | Lafayette | 6:30 p.m. | |
| Sunday, Feb 10 | Old Time Boucherie Festival | Eunice | |
| Monday, Feb 11 | Queen Evangeline's Parade | Lafayette | 6:00 p.m. |
| Lundi Gras Street Dance | Eunice | ||
| Tuesday, Feb 12 |
Downtown Lafayette's Mardi Gras Costume Contest |
Lafayette | 9:00 a.m. |
| Half Fast Krewe of Frank's | Opelousas | 9:00 a.m. | |
| King Gabriel's | Lafayette | 10:00 a.m. | |
| Grand Marais Parade |
Grand Marais/ Jeanerette |
11:00 a.m. | |
| Lafayete Mardi Gras Festival Parade | Lafayette | 1:00 p.m. | |
| KADN/KLAF Independant Parade | Lafayette | 2:00 p.m. | |
| Krewe Chic-a-la-Pie | Kaplan | 2:00 p.m. | |
| Family Parade | Loreauville | 2:00 p.m. | |
| Clark Field Mardi Gras Show | Lafayette | 5:00 p.m. |
Rhett Guillot





Comments News Comments